Unit Price - History

This page provides latest unit price information for Pendal and Regnan funds.

Select a fund

Regnan Credit Impact Trust

APIR Code: PDL5969AU

Date Entry price Exit price
11.03.2024 $1.064300 $1.062100

Please enter date range

Date Entry price Exit price
11-Mar-2024 $1.064300 $1.062100
08-Mar-2024 $1.063800 $1.061600
07-Mar-2024 $1.063700 $1.061500
06-Mar-2024 $1.063500 $1.061300
05-Mar-2024 $1.063400 $1.061200
04-Mar-2024 $1.063300 $1.061100
01-Mar-2024 $1.063000 $1.060800
29-Feb-2024 $1.062800 $1.060600
28-Feb-2024 $1.062600 $1.060400
27-Feb-2024 $1.062500 $1.060300
26-Feb-2024 $1.062500 $1.060300
23-Feb-2024 $1.061800 $1.059600
22-Feb-2024 $1.061600 $1.059400
21-Feb-2024 $1.061300 $1.059100
20-Feb-2024 $1.061000 $1.058800
19-Feb-2024 $1.061000 $1.058800
16-Feb-2024 $1.060600 $1.058400
15-Feb-2024 $1.060300 $1.058100
14-Feb-2024 $1.060200 $1.058000
13-Feb-2024 $1.060200 $1.058000
12-Feb-2024 $1.059800 $1.057600
09-Feb-2024 $1.059300 $1.057100
08-Feb-2024 $1.059100 $1.056900
07-Feb-2024 $1.058800 $1.056600
06-Feb-2024 $1.058400 $1.056200
05-Feb-2024 $1.058400 $1.056200
02-Feb-2024 $1.057700 $1.055500
01-Feb-2024 $1.057300 $1.055100
31-Jan-2024 $1.057000 $1.054800
30-Jan-2024 $1.056800 $1.054600
29-Jan-2024 $1.056500 $1.054300
25-Jan-2024 $1.056000 $1.053800
24-Jan-2024 $1.055800 $1.053600
23-Jan-2024 $1.055600 $1.053400
22-Jan-2024 $1.055400 $1.053200
19-Jan-2024 $1.055000 $1.052800
18-Jan-2024 $1.054800 $1.052600
17-Jan-2024 $1.054700 $1.052500
16-Jan-2024 $1.054400 $1.052200
15-Jan-2024 $1.053900 $1.051700
12-Jan-2024 $1.053600 $1.051400
11-Jan-2024 $1.053500 $1.051300
10-Jan-2024 $1.053500 $1.051300
09-Jan-2024 $1.053200 $1.051000
08-Jan-2024 $1.053100 $1.050900
05-Jan-2024 $1.052800 $1.050600
04-Jan-2024 $1.052600 $1.050400
03-Jan-2024 $1.052400 $1.050200
02-Jan-2024 $1.052300 $1.050100
29-Dec-2023 $1.056700 $1.054500

Please note: The Pendal Managed Cash Fund (WFS0245AU) and Pendal Stable Cash Plus Fund (BTA0459AU) are dollar stable funds and as such the CPU is not accurate. Please refer to the effective interest rate on the performance page for more information on these funds.

IMPORTANT INFORMATION:

Pendal Fund Services Limited ABN 13 161 249 332, AFSL No 431426 (Pendal) is the responsible entity and issuer of units in the funds named on this website. A product disclosure statement (PDS) or information memorandum (IM) is available for the funds and can be obtained by calling 1300 032 804 or visiting www.pendalgroup.com. You should obtain and consider the PDS or IM before deciding whether to acquire, continue to hold or dispose of units in the funds. An investment in the funds is subject to investment risk, including possible delays in repayment of withdrawal proceeds and loss of income and principal invested.

The information provided on this website is for general information purposes only, should not be considered as a comprehensive statement on any matter and should not be relied upon as such. It has been prepared without taking into account any recipient's personal objectives, financial situation or needs. Because of this, recipients should, before acting on this information, consider its appropriateness having regard to their individual objectives, financial situation and needs. This information is not to be regarded as a securities recommendation.

Performance figures are calculated in accordance with the Financial Services Council (FSC) standards. Performance data (post-fee) assumes reinvestment of distributions and is calculated using exit prices, net of management costs. Performance (pre-fee) is calculated by adding back management costs to the post-fee performance. Past performance is not a reliable indicator of future performance.

The information on this website may also contain material provided by third parties, is given in good faith and has been derived from sources believed to be accurate as at its issue date. While such material is published with necessary permission, and while all reasonable care has been taken to ensure that the information on this website is complete and correct, to the maximum extent permitted by law neither Pendal nor any company in the Pendal group accepts any responsibility or liability for the accuracy or completeness of this information.

By accessing this website you agree to be bound by the terms and conditions of this website.